Price list
Klenovice
![]() |
13 beds + cot | July / August | night | 3500,- CZK |
---|---|---|---|---|
13 beds + cot | rest of the year | night | 3200,- CZK | |
Trhovky
![]() |
4 bed bungalow | July / August | night | 1400,- CZK |
4 bed bungalow | rest of the year | night | 1200,- CZK | |
3 bed bungalow | July / August | night | 1100,- CZK | |
3 bed bungalow | rest of the year | night | 900,- CZK | |
2 bed bungalow | July / August | night | 800,- CZK | |
2 bed bungalow | rest of the year | night | 600,- CZK | |
Podskalí I |
13 beds + cot | July / August | night | 3500,- CZK |
13 beds + cot | rest of the year | night | 3200,- CZK | |
Podskalí II ![]() |
11 beds | July / August | night | 3300,- CZK |
11 beds | rest of the year | night | 2900,- CZK | |
5 beds (groud floor) | July / August | night | 1600,- CZK | |
5 beds (ground floor) | rest of the year | night | 1300,- CZK | |
22 beds ( A part of the house+ B part) | July / August | night | 5500,- CZK | |
22 beds ( A part of the house+ B part) | rest of the year | night | 5000,- CZK | |
Radava
![]() |
13 beds + cot | July / August | night | 3500,- CZK |
13 beds + cot | rest of the year | night | 3200,- CZK |